Norman Rockwell Marriage Timeline -
Update February 18, 2016 .
Norman Rockwell was married three times
- First Wedding :. Irene O'Connor
- Second Marriage: Mary Rhodes Barstow
- Third marriage: Molly Punderson
Norman Rockwell Relationship Timeline
YEAR | EVENT |
1891 | First woman Irene O'Connor born. |
1894 | Norman Rockwell was born on February 3, 1894. |
1896 | Third woman Molly Punderson born September 15, 1896. |
108 | Second wife Mary Barstow born. |
1916 | marriage of Norman Rockwell and Irene O'Connor on July 1, 1916. |
1930 | divorce from Norman Rockwell and Irene O'Connor Jan. 13, 1930. |
1930 | announced engagement to Mary Barstow March 27, 1930. |
1930 | marriage of Norman Rockwell and Mary Barstow April 17, 1930. |
1932 | Son Jarvis Waring Rockwell born. |
1933 | Son, Thomas Rhodes Rockwell born. |
1934 | First wife, Irene O'Connor died November 4, 1934. |
1936 | Son, Peter Barstow ROCWELL born. |
1959 | Second wife Mary Barstow died on August 25, 1959. |
1961 | marriage of Norman Rockwell and Molly Punderson on 25 October, 1961. |
1978 | Norman Rockwell died November 8, 1978. |
1985 | Third wife, Molly Punderson died on July 20, 1985. |
Norman Rockwell Marriage Timeline
4/
5
Oleh
Unknown